Owners
DIOCESE OF ST AUGUSTINEC/O CATHOLIC CENTER
11625 OLD ST AUGUSTINE RD
JACKSONVILLE, FL 32258
Parcel Summary
| Situs Address | 202 N 4TH ST |
|---|---|
| Use Code | 7100: CHURCHES |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 21 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | 02: CHURCH/RELG (196.196) (100%) |
Short Legal
BLOCK 21 LOTS 1 & 6 &30' NORTHLY & ADJACENT TO
LOTS 1 & 6...
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $760,000 | $880,000 |
| (+) Improved Value | $2,537,358 | $2,681,755 |
| (=) Market Value | $3,297,358 | $3,561,755 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $809,122 | $824,695 |
| (=) School Assessed Value | $3,297,358 | $3,561,755 |
| County Assessed Value | $2,488,236 | $2,737,060 |
| (-) School Exemptions | $3,297,358 | $3,561,755 |
| (-) Non-school Exemptions | $2,488,236 | $2,737,060 |
| (=) School Taxable Value *** | $0 | $0 |
| (=) County Taxable Value | $0 | $0 |
Sales Information
No Sales
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| CHURCH COMMERCIAL BLDGS | 15685 | 13193 | REINF CONC | AIR DUCTED | CENTRAL | 1882 |